
Award Statistics
| GTOTC 2010 AWARDS STATISTICS | |||||||
| Registry | Event Type | ||||||
| 34 | AKC | Agility | Event Type | ||||
| 25 | CPE | Agility | 59 | Agility | |||
| 8 | AKC | Herding | 15 | Herding | |||
| 7 | AKC | Rally | 7 | Rally | |||
| 7 | AHBA | Herding | 6 | Obedience | |||
| 6 | AKC | Obedience | 4 | Dock Diving | |||
| 2 | AKC | Conformation | 3 | Conformation | |||
| 2 | UAD | Dock Diving | 1 | Temperament Test | |||
| 2 | UKC | Dock Diving | 1 | Tracking | |||
| 1 | AKC | Tracking | 1 | Versatility | |||
| 1 | UKC | Conformation | 1 | Wheaton Ambassador Award | |||
| 1 | ASSA | Versatility | |||||
| 1 | ATTS | Temperament Test | |||||
| 1 | SCWTCA | Wheaton Ambassador Award | 98 | Total number of titles earned | |||
| 98 | Total number of titles earned | ||||||
| Breed | |||||||
| 8 | Golden Retriever | ||||||
| 7 | Border Collie | ||||||
| 5 | Chinese Crested | ||||||
| 3 | Shetland Sheepdog | Group | |||||
| 3 | Soft Coated Wheaten Terrier | 12 | Herding | ||||
| 2 | Keeshond | 9 | Sporting | ||||
| 1 | Airedale | 5 | Toy | ||||
| 1 | Australian Shepherd | 4 | Terrier | ||||
| 1 | Boxer | 3 | Working | ||||
| 1 | Flat Coated Retriever | 2 | Hound | ||||
| 1 | Greyhound | 2 | Non Sporting | ||||
| 1 | Pembroke Welsh Corgi | 37 | Total number of dogs | ||||
| 1 | Rottweiler | ||||||
| 1 | Siberian Husky | ||||||
| 1 | Whippet | ||||||
| 37 | Total number of dogs | ||||||
More Statistics:
- In 2009 and 2010, most of the titles earned were in agility
- In 2009 the second largest number of titles earned was in Rally -- in 2010 the second largest number of titles earned was in herding
- In 2009, 72% of the titles earned were in agility -- in 2010, 60% of the titles earned were in agility
- In 2009, 5% of the titles earned were in herding -- in 2010, 15% of the titles earned were in herding
- In 2009, 2% of the titles earned were in obedience -- in 2010, 6% of the titles earned were in obedience
- In 2009 there were 17 different breeds earning titles -- in 2010 there were 15 breeds earning titles
- In 2009 there were 2 groups, Hound and Terrier, with only 1 dog earning titles -- in 2010 every group had at least 2 dogs earning titles